Fall 2023 Course Syllabus
Course: PSYC-2317 (Section: 71, CRN: 90127) Statistical Methods in Psychology |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Eric Hernandez | ||||||||
hernandezea@lamarpa.edu | |||||||||
Phone | (409) 984-6317 | ||||||||
Office | Student Center - Room: 410 | ||||||||
Office Hours | I do not have an office on campus, see Calendly in Blackboard to see times I am available to set up a virtual appointment or email me to set up a time to meet. | ||||||||
Additional Contact Information | |||||||||
Course Information | |||||||||
Description | She course covers descriptive and inferential statistics used in psychological research and assessment. It include measurement, characteristics of distributions, measures of central tendency and variability, transformed scores; correlation and regression, probability theory; and hypotheses testing and inference. | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Neil J. Salkind’s Statistics for People Who (Think They) Hate Statistics: Using Microsoft ExcelISBN: 9781071803882 |
||||||||
Additional Materials/Resources |
Calculator with a square root function and a squaring function. Solar-power recommended. It does not need to be expensive. I recommend the TI-30XA. You will also need a computer with the most current version of Microsoft Excel. I also recommend a Rocketbook, but it is not required. |
||||||||
Corequisites/Prerequisites |
|
||||||||
Learning Outcomes |
1. Compute and interpret empirical and theoretical probabilities.
2. Define and explain the characteristics of data based on their reliability, validity, and scales of measurement.
3. Interpret visual representations of data, such as graphs and tables.
4. Compute and interpret descriptive statistics, such as mean, median, and mode; standard deviation and range; and transformed scores.
5. Compute and interpret inferential statistics and tests, such as z test, t test, ANOVA, and Chi-Square.
6. Calculate, evaluate, and interpret simple linear correlation/regression.
7. Construct and interpret confidence intervals.
8. Examine, analyze, and compare various sampling distributions.
9. Formulate, perform, and interpret hypotheses tests.
10. Identify the appropriate statistical analyses for given research problems, questions, hypotheses, and data sets.
11. Apply statistical knowledge to the interpretation of psychological research.
12. Explain features and purpose of statistical software packages.
|
||||||||
Core Objectives |
*Communication skills: Students will demonstrate effective written, oral and visual communication. * Critical Thinking Skills: Students will engage in creative and/or innovative thinking, and/or inquiry, analysis, evaluation, synthesis of information, organizing concepts and constructing solutions. * Empirical and Quantitative Skills: Students will demonstrate applications of scientific and mathematical concepts. * Social Responsibility: Students will demonstrate intercultural competency and civic knowledge by engaging effectively in local, regional, national and/or global communities. |
||||||||
Lecture Topics Outline |
|
||||||||
Major Assignments Schedule | PSYC_2317_71_202390_P00331282.pdf | ||||||||
Final Exam Date | December 11, 2023 - 8:0 AM Through December 13, 2023 - 5:0 PM | ||||||||
Grading Scale |
895 - 1000 = A 795 - 894 = B 695 - 794 = C 595 - 694 = D < 595 = F |
||||||||
Determination of Final Grade |
Exams = 400 Points Excel Assignments = 225 Points Chapter Quizzes = 200 Points Data Analysis Project = 130 Points Plagiarism Certificate = 15 Points APA Assignment = 30 Points Total = 1000 |
||||||||
Course Policies | |||||||||
Instructor Policies |
Instructor Policies:
Make-up Work Policy above. “Technical Difficulties” or “Blackboard not working”
are not acceptable excuses (unless there is a CAMPUS WIDE outage). If you request an extension due to technical difficulties, you need to send me the following” 1) an email describing the problem a minimum of 24 hours before the assignment is due 2) A forwarded Help Desk ticket with a ticket #. If you are unable to email these requirements, consider the assignment LATE. Late assignments are assigned a grade of 0.
|
||||||||
Attendance Policy | There is no attendance policy, you are expected to conduct yourself like a college sophomore and complete assignments with minimal oversight. | ||||||||
Additional Information | |||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|